Tip: Roma Odds: 1.44
Last 5 Matches
Oct 7, 2012 | AS Roma 2 - Atalanta 0 | ||||||||
Feb 26, 2012 | Atalanta 4 - AS Roma 1 | ||||||||
Oct 1, 2011 | AS Roma 3 - Atalanta 1 | ||||||||
Apr 11, 2010 | AS Roma 2 - Atalanta 1 | ||||||||
Nov 29, 2009 | Atalanta 1 - AS Roma 2 |
Oct 7, 2012 | AS Roma 2 - Atalanta 0 | ||||||||
Feb 26, 2012 | Atalanta 4 - AS Roma 1 | ||||||||
Oct 1, 2011 | AS Roma 3 - Atalanta 1 | ||||||||
Apr 11, 2010 | AS Roma 2 - Atalanta 1 | ||||||||
Nov 29, 2009 | Atalanta 1 - AS Roma 2 |
0 comentarii:
Post a Comment